IATA-Code | ICAO-Code | Airplane type |
100 | F100 | Fokker 100 |
141 | B461 | BAe 146-100 Passenger |
142 | B462 | BAe 146-200 Passenger |
143 | B463 | BAe 146-300 Passenger |
146 |
| BAe 146 all Passenger models |
14F |
| BAe 146 Frachter (-100/200/300QT & QC) |
14X | B461 | BAe 146 Frachter (-100QT & QC) |
14Y | B462 | BAe 146 Frachter (-200QT & QC) |
14Z | B463 | BAe 146 Frachter (-300QT & QC) |
310 | A310 | Airbus A310 all Passenger models |
312 | A310 | Airbus A310-200 Passenger |
313 | A310 | Airbus A310-300 Passenger |
318 | A318 | Airbus A318 |
319 | A319 | Airbus A319 |
31F | A310 | Airbus A310 Freighter |
31X | A310 | Airbus A310-200 Freighter |
31Y | A310 | Airbus A310-300 Freighter |
320 | A320 | Airbus A320-100/200 |
321 | A321 | Airbus A321-100/200 |
32S | - | Airbus A318/319/320/321 |
330 | A330 | Airbus A330 |
332 | A332 | Airbus A330-200 |
333 | A333 | Airbus A330-300 |
340 | A340 | Airbus A340 |
342 | A342 | Airbus A340-200 |
343 | A343 | Airbus A340-300 |
345 | A345 | Airbus A340-500 |
346 | A346 | Airbus A340-600 |
350 | A350 | Airbus A350 Passenger |
380 | A380 | Airbus A380 Passenger |
38F | A380F | Airbus A380 Freighter |
| A400M | Airbus A400M Mil- Freighter |
703 | B703 | Boeing 707-300 Passenger |
707 | - | Boeing 707/720 all Passenger models |
70F | B703 | Boeing 707 Freighter |
70M | B703 | Boeing 707 Combi |
717 | B712 | Boeing 717 |
721 | B721 | Boeing 727-100 Passenger |
722 | B722 | Boeing 727-200 Passenger |
727 | - | Boeing 727 all Passenger models |
72B | B721 | Boeing 727-100 Mixed configuration |
72C | B722 | Boeing 727-200 Mixed configuration |
72F | - | Boeing 727 Frachter (-100/200) |
72M | - | Boeing 727 combi |
72S | B722 | Boeing 727-200 Advanced Passenger |
72X | B721 | Boeing 727-100 Freighter |
72Y | B722 | Boeing 727-200 Freighter |
731 | B731 | Boeing 737-100 Passenger |
732 | B732 | Boeing 737-200 Passenger |
733 | B733 | Boeing 737-300 Passenger |
73C | B733 | Boeing 737-300 ( Winglets ) Passenger |
734 | B734 | Boeing 737-400 Passenger |
735 | B735 | Boeing 737-500 Passenger |
736 | B736 | Boeing 737-600 Passenger |
737 | - | Boeing 737 all Passenger models |
738 | B738 | Boeing 737-800 Passenger |
739 | B739 | Boeing 737-900 Passenger |
73F | - | Boeing 737 all Freighters |
73G | B737 | Boeing 737-700 Passenger |
73H | B738 | Boeing 737-800 (Winglets) Passenger |
73M | B732 | Boeing 737-200 Combi |
73W | B737 | Boeing 737-700 (Winglets) Passenger |
73X | B732 | Boeing 737-200 Freighter |
73Y | B733 | Boeing 737-300 Freighter |
741 | B741 | Boeing 747-100 Passenger |
742 | B742 | Boeing 747-200 Passenger |
743 | B743 | Boeing 747-300 Passenger |
744 | B744 | Boeing 747-400 Passenger |
747 | - | Boeing 747 all Passenger models |
74C | B742 | Boeing 747-200 Combi |
74D | B743 | Boeing 747-300 Combi |
74E | B744 | Boeing 747-400 Combi |
74F | - | Boeing 747 all Freighter models |
74J | B744 | Boeing 747-400 (Domestic) Passenger |
74L | N74S | Boeing 747SP |
74M | - | Boeing 747 all Combi |
74R | B74R | Boeing 747SR Passenger |
74T | B741 | Boeing 747-100 Freighter |
74U | B743 | Boeing 747-300 / 747-200 SUD Freighter |
74V | B74R | Boeing 747SR Freighter |
74X | B742 | Boeing 747-200 Freighter |
74Y | B744 | Boeing 747-400 Freighter |
752 | B752 | Boeing 757-200 Passenger |
753 | B753 | Boeing 757-300 Passenger |
757 | - | Boeing 757 all Passenger |
75F | B752 | Boeing 757 Freighter |
75M | B752 | Boeing 757 mixed configuration |
762 | B762 | Boeing 767-200 Passenger |
763 | B763 | Boeing 767-300 Passenger |
764 | B764 | Boeing 767-400 Passenger |
767 | - | Boeing 767 all Passenger |
76F | - | Boeing 767 all Freighter models |
76X | B762 | Boeing 767-200 Freighter |
76Y | B763 | Boeing 767-300 Freighter |
772 | B772 | Boeing 777-200 Passenger |
773 | B773 | Boeing 777-300 Passenger |
777 | B777 | Boeing 777 all Passenger |
787 | B787 | Boeing 787 Dreamliner |
A26 | AN26 | Antonow An-26 |
A28 | AN28 | Antonow An-28 / PZL Miele M-28 Skytruck |
A30 | AN30 | Antonow An-30 |
A32 | AN32 | Antonow An-32 |
A40 | A140 | Antonow An-140 |
A4F | A124 | Antonow An-124 Ruslan |
AB3 | A30B | Airbus A300 Passenger |
AB4 | A30B | Airbus A300B2/B4/C4 Passenger |
AB6 | A306 | Airbus A300-600 Passenger |
ABB | A3ST | Airbus A300-600ST Beluga Freighter |
ABF | A30B | Airbus A300 Freighter |
ABX | A30B | Airbus A300C4/F4 Freighter |
ABY | A306 | Airbus Industrie A600-600 Freighter |
ACD | - | Gulfstream/Rockwell (Aero) Commander/Turbo Commander |
ACP | AC68 | Gulfstream/Rockwell (Aero) Commander |
ACT | AC90 | Gulfstream/Rockwell (Aero) Turbo Commander |
ALM | LOAD | Ayres LM-200 Loadmaster |
AN4 | AN24 | Antonow An-24 |
AN6 | - | Antonow An-26 / AN-30 /AN-32 |
AN7 | AN72 | Antonow An-72 / AN-74 |
ANF | AN12 | Antonow An-12 |
APH | - | Eurocopter (Aérospatiale) SA330 Puma / AS332 Super Puma |
AR1 | RJ1H | Avro RJ100 Avroliner |
AR7 | RJ70 | Avro RJ70 Avroliner |
AR8 | RJ85 | Avro RJ85 Avroliner |
ARJ | - | Avro RJ70 / RJ85 / RJ100 Avroliner |
ARX | - | Avro RJX85 / RJX100 |
AT4 | AT43 | ATR 42-300 / 320 |
AT5 | AT45 | ATR 42-500 |
AT7 | AT72 | ATR 72 |
ATP | ATP | British Aerospace ATP |
ATR | - | ATR 42/ ATR 72 |
AX1 | RX1H | Avro RJX100 |
AX8 | RX85 | Avro RJX85 |
B11 | BA11 | British Aerospace (BAC) One Eleven / RomBAC One Eleven |
B12 | BA11 | British Aerospace (BAC) One Eleven 200 |
B13 | BA11 | British Aerospace (BAC) One Eleven 300 |
B14 | BA11 | British Aerospace (BAC) One Eleven 400/475 |
B15 | BA11 | British Aerospace (BAC) One Eleven 500 / RomBAC One Eleven |
B72 | B720 | Boeing 720B Passagiermodell |
BE1 | B190 | Beechcraft 1900/1900C/1900D |
BE2 | - | Beechcraft twin piston engines |
BEC | - | Beechcraft light aircraft |
BEH | B190 | Beechcraft 1900D |
BEP | - | Beechcraft light aircraft - einmotorig |
BES | B190 | Beechcraft 1900/1900C |
BET | - | Beechcraft light aircraft - twin turboprop engine |
BH2 | - | Bell Helicopters |
BNI | BN2P | Pilatus Britten-Norman BN-2A/B Islander |
BNT | TRIS | Pilatus Britten-Norman BN-2A Mk III Trislander |
BUS | - | Bus |
CCJ | CL60 | Canadair Challenger |
CCX | GLEX | Canadair Global Express |
CD2 | NOMA | Government Aircraft Factories N22B / N24A Nomad |
CL4 | CL44 | Canadair CL-44 |
CN1 | - | Cessna light aircraft - single piston engine |
CN2 | - | Cessna light aircraft - twin piston engines |
CNA | - | Cessna light aircraft |
CNC | - | Cessna light aircraft - single turboprop engine |
CNJ | - | Cessna Citation |
CNT | - | Cessna light aircraft - twin turboprop engines |
CR1 | CRJ1 | Bombardier CRJ100 |
CR2 | CRJ2 | Bombardier CRJ200 |
CR7 | CRJ7 | Bombardier CRJ700 |
CR9 | CRJ9 | Bombardier CRJ900 |
CRJ | - | Canadair Regional Jet |
CRV | S210 | Aérospatiale (Sud Aviation) Se.210 Caravelle |
CS2 | C212 | CASA / IPTN 212 Aviocar |
CS5 | CN35 | CASA / IPTN CN-235 |
CV4 | CVLP | Convair CV 440 Metropolitan Passenger |
CV5 | CVLT | Convair CV 580 Passenger |
CVF | - | Convair CV 240 / 440 / 580 / 600 / 640 Freighter |
CVR | - | Convair CV 240 / 440 / 580 / 600 / 640 Passenger |
CVV | CVLP | Convair CV 240 Freighter |
CVX | CVLP | Convair CV 440 Freighter |
CVY | CVLT | Convair CV 580 / 600 / 640 Freighter |
CWC | C46 | Curtiss C-46 Commando |
D10 | DC10 | Douglas DC-10 Passenger |
D11 | DC10 | Douglas DC-10-10/15 Passenger |
D1C | DC10 | Douglas DC-10-30/40 Passenger |
D1F | DC10 | Douglas DC-10 all Freighter |
D1M | DC10 | Douglas DC-10 all combi |
D1X | DC10 | Douglas DC-10-10 Freighter |
D1Y | DC10 | Douglas DC-10-30 / 40 Freighter |
D28 | D228 | Fairchild Dornier Do 228 |
D38 | D328 | Fairchild Dornier 328 |
D3F | DC3 | Douglas DC-3 Freighter |
D6F | DC6 | Douglas DC-6A/B/C Freighter |
D8F | - | Douglas DC-8 all Freighter |
D8L | DC86 | Douglas DC-8-62 Passenger |
D8M | - | Douglas DC-8 all combi |
D8Q | DC87 | Douglas DC-8-72 Passenger |
D8T | DC85 | Douglas DC-8-50 Freighter |
D8X | - | Douglas DC-8-61 / 62 / 63 Freighter |
D8Y | DC87 | Douglas DC-8-71 / 72 / 73 Freighter |
D91 | DC91 | Douglas DC-9-10 Passenger |
D92 | DC92 | Douglas DC-9-20 Passenger |
D93 | DC93 | Douglas DC-9-30 Passenger |
D94 | DC94 | Douglas DC-9-40 Passenger |
D95 | DC95 | Douglas DC-9-50 Passenger |
D9C | DC93 | Douglas DC-9-30 Frachter |
D9F | DC94 | Douglas DC-9-40 Frachter |
D9F | - | Douglas DC-9 alle Frachter |
D9X | DC91 | Douglas DC-9-10 Frachter |
DC3 | DC3 | Douglas DC-3 Passenger |
DC6 | DC6 | Douglas DC-6 A/B Passenger |
DC8 | - | Douglas DC-8 all Passenger |
DC9 | DC9 | Douglas DC-9 all Passenger |
DF2 | - | Dassault (Breguet Mystere) Falcon 10 / 100 / 20 / 200 / 2000 |
DF3 | - | Dassault (Breguet Mystere) Falcon 50 / 900 |
DFL | - | Dassault (Breguet Mystere) Falcon |
DH1 | DH8A | De Havilland Canada DHC-8-100 Dash 8 / 8Q |
DH2 | DH8B | De Havilland Canada DHC-8-200 Dash 8 / 8Q |
DH3 | DH8C | De Havilland Canada DHC-8-300 Dash 8 / 8Q |
DH4 | DH8D | De Havilland Canada DHC-8-400 Dash 8Q |
DH6 | COMT | De Havilland DH.106 Comet |
DH7 | DHC7 | De Havilland Canada DHC-7 Dash 7 |
DH8 | - | De Havilland Canada DHC-8 Dash 8 |
DHB | - | De Havilland Canada DHC-2 Beaver / Turbo Beaver |
DHC | DHC4 | De Havilland Canada DHC-4 Caribou |
DHD | DOVE | De Havilland DH.104 Dove |
DHH | HERN | De Havilland DH.114 Heron |
DHL | DHC3 | De Havilland Canada DHC-3 Turbo Otter |
DHO | DHC3 | De Havilland Canada DHC-3 Otter / Turbo Otter |
DHP | DHC2 | De Havilland Canada DHC-2 Beaver |
DHR | DH2T | De Havilland Canada DHC-2 Turbo-Beaver |
DHS | DHC3 | De Havilland Canada DHC-3 Otter |
DHT | DHC6 | De Havilland Canada DHC-6]] Twin Otter |
E70 | E170 | Embraer 170 |
E90 | E190 | Embraer 190 |
EM2 | E120 | Embraer EMB 120 Brasilia |
EMB | E110 | Embraer EMB 110 Bandeirnate |
EMJ |
| Embraer 170/190 |
ER3 | E135 | Embraer ERJ 135 |
ER4 | E145 | Embraer ERJ 145 Amazon |
ERD |
| Embraer ERJ 140 |
ERJ | - | Embraer RJ135 / RJ140 / RJ145 |
F21 | F28 | Fokker F-28 Fellowship 1000 |
F22 | F28 | Fokker F-28 Fellowship 2000 |
F23 | F28 | Fokker F-28 Fellowship 3000 |
F24 | F28 | Fokker F-28 Fellowship 4000 |
F27 | F27 | Fokker F-27 Friendship / Fairchild F.27 |
F28 | F28 | Fokker F-28 Fellowship |
F50 | F50 | Fokker 50 |
F70 | F70 | Fokker 70 |
FA7 | - | Fairchild Dornier 728JET |
FK7 | F27 | Fairchild FH.227 |
FRJ | J328 | Fairchild Dornier 328JET |
GRG | G21 | Grumman G.21 Goose |
GRJ | - | Gulfstream Aerospace G-1159 Gulfstream II / III / IV / V |
GRM | G73T | Grumman G.73 Turbo Mallard |
GRS | G159 | Gulfstream Aerospace G-159 Gulfstream I |
H25 | - | British Aerospace (Hawker Siddeley) HS.125 |
HEC | COUC | Helio H-250 Courier / H-295 / 385 Super Courier |
HOV | - | Hovercraft |
HS7 | A748 | Hawker Siddeley HS.748 |
I14 | I114 | Iljuschin Il-114 |
I93 | IL96 | Iljuschin Il-96-300 Passenger |
I9F | IL96 | Iljuschin Il-96 Freighter |
I9M | IL96 | Iljuschin Il-96M Passenger |
I9X | IL96 | Iljuschin Il-96-300 Freighter |
I9Y | IL96 | Iljuschin Il-96T Freighter |
IL6 | IL62 | Iljuschin Il-62 |
IL7 | IL76 | Iljuschin Il-76 |
IL8 | IL18 | Iljuschin Il-18 |
IL9 | IL96 | Iljuschin Il-96 Passenger |
ILW | IL86 | Iljuschin Il-86 |
J31 | JS31 | British Aerospace Jetstream 31 |
J32 | JS32 | British Aerospace Jetstream 32 |
J41 | JS41 | British Aerospace Jetstream 41 |
JST | - | British Aerospace Jetstream 31 / 32 / 41 |
JU5 | JU52 | Junkers Ju 52/3m |
L10 | L101 | Lockheed L-1011 TriStar Passenger |
L11 | L101 | Lockheed L-1011 1/50/100/150/200/250 Tristar Passenger |
L15 | L101 | Lockheed L-1011 500 Tristar Passenger |
L1F | L101 | Lockheed L-1011 Tristar Freighter |
L49 | CONI | Lockheed L-1049 Super Constellation |
L4T | L410 | LET 410 |
LCH | - | Launch - Boat |
LMO | - | Limousine |
LOE | L188 | Lockheed L-188 Electra Electra Passenger |
LOF | L188 | Lockheed L-188 Electra Freighter |
LOH | C130 | Lockheed L-182 / 282 / 382 (L-100) Hercules |
LOM | L188 | Lockheed L-188 Electra mixed configuration |
LRJ | - | Gates Learjet |
M11 | MD11 | McDonnell Douglas MD-11 Passenger |
M1F | MD11 | McDonnell Douglas MD-11 Freighter |
M1M | MD11 | McDonnell Douglas MD-11 Mischkonfiguration |
M80 | MD80 | McDonnell Douglas MD-80 |
M81 | MD81 | McDonnell Douglas MD-81 |
M82 | MD82 | McDonnell Douglas MD-82 |
M83 | MD83 | McDonnell Douglas MD-83 |
M87 | MD87 | McDonnell Douglas MD-87 |
M88 | MD88 | McDonnell Douglas MD-88 |
M90 | MD90 | McDonnell Douglas MD-90 |
MBH | B105 | Eurocopter (MBB) Bo 105 |
MD9 | EXPL | MD Helicopters MD900 Explorer |
MIH | MI8mmk | MIL Mi-8 / Mi-17 / Mi-171 / Mil-172 |
MU2 | MU2 | Mitsubishi Mu-2 |
ND2 | N262 | Aérospatiale (Nord) 262 |
NDC | S601 | Aérospatiale SN.601 Corvette |
NDE | - | Eurocopter (Aérospatiale) AS350 Ecureuil / AS355 Ecureuil 2 |
NDH | S65C | Eurocopter (Aérospatiale) SA365C / SA365N Dauphin 2 |
PA1 | - | Piper light aircraft - single piston engine |
PA2 | - | Piper light aircraft - twin piston engines |
PAG | - | Piper light aircraft |
PAT | - | Piper light aircraft - twin turboprop engines |
PL2 | PC12 | Pilatus PC-12 |
PL6 | PC6T | Pilatus PC-6 Turbo Porter |
PN6 | P68 | Partenavia P.68 |
RFS | - | Truck |
S20 | SB20 | Saab 2000 |
S58 | S58T | Sikorsky S-58T |
S61 | S61 | Sikorsky S-61 |
S76 | S76 | Sikorsky S-76 |
SF3 | SF34 | Saab SF340A/B |
SH3 | SH33 | Shorts SD.330 |
SH6 | SH36 | Shorts SD.360 |
SHB | BELF | Shorts SC-5 Belfast |
SHS | SC7 | Shorts SC-7 Skyvan |
SSC | CONC | Aérospatiale/BAC Concorde |
SWM | SW3/SW4 | Fairchild (Swearingen) SA26 / SA226 / SA227 Metro / Merlin / Expediter |
T20 | T204 | Tupolew Tu-204 / Tu-214 |
TRN | - | Railway i.E. Frankfurt - Köln |
TU3 | T134 | Tupolew Tu-134 |
TU5 | T154 | Tupolew Tu-154 |
VCV | VISC | Vickers Viscount |
WWP | WW24 | Israel Aircraft Industries 1124 Westwind |
YK2 | YK42 | Jakowlew Jak-42 |
YK4 | YK40 | Jakowlew Jak-40 |
YN2 | Y12 | Harbin Yunshuji Y12 |
YN7 | AN24 | Xian Yunshuji Y7 |
YS1 | YS11 | NAMC YS-11 |