FIGURE 1 – New aircraft orders in 2009
AIRLINE | ATR 42-500 | ATR 42-600 | ATR 72-500 | ATR 72-600 |
Afrijet (Nigeria) | | | 4 | |
Air Algérie | | | 4 | |
Air Nostrum (Spain) | | | | 10 |
Alenia (for Italian Navy) | | | | 4 |
Arkia (Israel) | | | 1 | |
Belle Air (Albania) | | | 1 | |
Golden Air (Sweden) | | | 1 | |
Libyan Airlines | 2 | | | |
Lion Air / Wings Air (Indonesia) | | | 5 | |
Royal Air Maroc | | 2 | | 4 |
Vietnam Airlines | | | 2 | |
TOTAL ORDERS | 2 ATR 42-500 | 2 ATR 42-600 | 18 ATR 72-500 | 18 ATR 72-600 |
FIGURE 2 – New aircraft delivered in 2009
AIRLINE | COUNTRY | ATR 42-500 | ATR 72-500 |
Air Austral | Réunion (France) | | 1 |
Air Botswana | Botswana | | 2 |
Air Caraibes | French Caribbean | | 1 |
Air Guyane | French Guyana | 1 | |
Air Saint Pierre | Saint Pierre et Miquelon (France) | 1 | |
Air Tahiti | French Polynesia | | 1 |
Air Vanuatu | Vanuatu | | 1 |
Alenia Aeronautica | Italy | 1 | |
Arkia | Israel | | 1 |
Aurigny Air Services | Channel Islands (United Kingdom) | | 2 |
Belle Air | Albania | | 1 |
Berjaya Air | Malaysia | | 2 |
Buquebus | Uruguay | | 1 |
Capitaneria di Porto | Italy | 1 | |
Cebu Pacific | Philippines | | 2 |
Firefly | Malaysia | | 2 |
Finncomm Airlines | Finland | | 2 |
Golden Air | Sweden | | 1 |
Lao Airlines | Laos | | 2 |
Libyan Airlines | Libya | 2 | |
Lion Air / Wings Air | Indonesia | | 3 |
MASwings | Malaysia | | 6 |
NAYSA | Canary Islands (Spain) | | 2 |
Precision Air Services | Tanzania | | 2 |
Royal Thai Air Force | Thailand | | 4 |
Tarom | Romania | | 2 |
TRIP | Brazil | | 2 |
Vietnam Airlines | Vietnam | | 5 |
TOTAL DELIVERIES | | 6 | 48 |
FIGURE 3 – ATR – Turnover
ATR | 31/12/05 | 31/12/06 | 31/12/07 | 31/12/08 | 31/12/09 |
Turnover(US $ billion) | 0.54 | 0.70 | 1.10 | 1.30 | 1.40
|