Current Year Deliveries Through December 2009 | 737 | 747 | 767 | 777 | Total |
Total 2009 Deliveries | 372 | 8 | 13 | 88 | 481 |
Air Berlin | 7 | 7 | |||
Air Canada | 1 | 1 | |||
Air China | 9 | 9 | |||
Air Europa | 3 | 3 | |||
Air France | 7 | 7 | |||
Air India | 5 | 7 | 12 | ||
AirTran Airways | 2 | 2 | |||
Alaska Airlines | 10 | 10 | |||
All Nippon Airways | 7 | 1 | 1 | 9 | |
American Airlines | 31 | 31 | |||
Arik Air | 1 | 1 | |||
Aviation Capital Group | 3 | 3 | |||
BOC Aviation | 9 | 9 | |||
British Airways | 4 | 4 | |||
Business Jet / VIP Customer(s) | 5 | 1 | 1 | 7 | |
Cathay Pacific Airways | 4 | 5 | 9 | ||
China Eastern Airlines | 11 | 11 | |||
China Southern Airlines | 8 | 2 | 10 | ||
Continental Airlines | 13 | 13 | |||
COPA Airlines | 1 | 1 | |||
Delta Air Lines | 16 | 6 | 22 | ||
Deucalion Capital VII Limited | 4 | 4 | |||
DHL International | 3 | 3 | |||
Dubai Aerospace Enterprise | 2 | 2 | |||
Egyptair | 7 | 7 | |||
Emirates | 10 | 10 | |||
Etihad Airways | 1 | 1 | |||
EVA Air | 3 | 3 | |||
FedEx | 3 | 3 | |||
flydubai | 6 | 6 | |||
Garuda Indonesia | 5 | 5 | |||
GECAS | 25 | 7 | 32 | ||
GOL Airlines | 14 | 14 | |||
Guggenheim Aviation Partners | 1 | 1 | |||
Hainan Airlines | 11 | 11 | |||
ILFC | 12 | 4 | 16 | ||
Integrated Defense Systems | 2 | 2 | |||
JAL International | 9 | 4 | 3 | 16 | |
Jet Lite | 1 | 1 | |||
KLM – Royal Dutch Airlines | 2 | 2 | 4 | ||
Korean Air | 2 | 2 | |||
LAN Airlines | 2 | 2 | |||
Lion Air | 13 | 13 | |||
LoadAir Cargo | 2 | 2 | |||
Nippon Cargo Airlines | 1 | 1 | |||
Norwegian Air Shuttle ASA | 2 | 2 | |||
Pegasus Airlines | 3 | 3 | |||
Qantas | 3 | 3 | |||
Qatar Airways | 8 | 8 | |||
Royal Air Maroc | 2 | 2 | |||
Ryanair | 54 | 54 | |||
SAS | 3 | 3 | |||
Shandong Airlines | 6 | 6 | |||
Shanghai Airlines | 6 | 6 | |||
Shenzhen Airlines | 5 | 5 | |||
Singapore Airlines | 1 | 1 | |||
Sky Airlines | 2 | 2 | |||
Southwest Airlines | 13 | 13 | |||
SpiceJet | 2 | 2 | |||
Transavia Airlines | 1 | 1 | |||
TUI Travel PLC | 6 | 6 | |||
Turkmenistan Airlines | 3 | 3 | |||
United States Navy | 3 | 3 | |||
UPS | 1 | 2 | 3 | ||
V Australia | 3 | 3 | |||
Virgin Blue Airlines | 3 | 3 | |||
Xiamen Airlines | 5 | 5 | |||
Total 2009 Deliveries | 372 | 8 | 13 | 88 | 481 |
Current Year Deliveries through December 2009 | 737 | 747 | 767 | 777 | Total |
Recent Posts